Program of Events
Click here to download the Map
Click below to download the required program:
Please note these are draft timetables and the final program will be available end of June 2024.
- Challenge Games Program Wednesday
- Challenge Games Program Thursday
- Challenge Games Program 5-10 Year Olds
- Challenge Games Program 11-17+ Year Olds
- Map Accessible Events 2024
- Program of Events Accessible
Schedule for parents will be available early July 2024
Abbrev | FR | RL | CRI | LJ/SJ | SHOT | SVB | BOC | VX |
Event Name | Frisbee | Rugby League | Cricket | Long Jump / Standing Jump | Shot Put / Shot Roll | Sitting Volleyball | Boccia | Vortex |
Abbrev | BG | FJ | PAR | 60m | 80m | 100m | 200m | |
Event Name | Ball Games | Fling-O-Majig | Parachute | 60 metres Race | 80 metres Race | 100 metres Race | 200 metres Race |
Wednesday
Age | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.30am | WELCOMING PARADE and OFFICIAL OPENING | ||||||||||||
10.00am | 60m FRAME RUNNING DEMONSTRATION | ||||||||||||
10.00am | 200m Sprint: INVITATIONAL TRIAL EVENT | ||||||||||||
10.30am | 60m | 60m | 60m | FR | AFL | CRI | RL | LJ/SJ | SHOT | SVB | SOC | SOC | |
10.50am | BG | 60m | BOC | AFL | VX | CRI | RL | LJ/SJ | SHOT | SVB | SVB | ||
11.10am | FJ | BG | FR | 60m | 60m | SOC | VX | CRI | RL | LJ/SJ | SHOT | SHOT | |
11.30am | DISCUSS INVITATIONAL TRIAL EVENT | ||||||||||||
11.30am | FJ | BG | BOC | 200m | SOC | VX | CRI | RL | LJ/SJ | LJ/SJ | |||
11.50am | AFL | FJ | BG | FR | BOC | SVB | 200m | SOC | VX | CRI | RL | RL | |
12.10pm | BOC | AFL | FJ | BG | FR | SHOT | SVB | 200m | SOC | VX | CRI | CRI | |
12.30pm | FR | BOC | AFL | FJ | BG | LJ/SJ | SHOT | SVB | 200m | SOC | VX | VX | |
12.50pm | FR | BOC | AFL | FJ | RL | LJ/SJ | SHOT | SVB | 200m | 200m | 200m | ||
1.10pm | 100m Sprint: INVITATIONAL TRIAL EVENT | ||||||||||||
1.30pm | RELAYS: 60m Shuttle - 6 per team. (Combined age groups & gender: 5/6, 7,/8, 9/10, 11/12 on the front straight) (combined age groups & gender: 13/14, 15/16, 17+ on the back straight) |
Thursday
Age | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.00am | 800m INVITATIONAL TRIAL EVENT Plus Wheelchair Rugby Demonstration in the Hall | ||||||||||||
9.45am | SHOT PUT INVITATIONAL TRIAL EVENT Plus 60m Frame Running Demonstration | ||||||||||||
10.00am | PAR | VX | SOC | LJ/SJ | RL | 60m | 60m | 60m | FR | FJ | FJ | ||
10.20am | SHOT | PAR | VX | SOC | LJ/SJ | BG | BOC | 60m | 60m | 60m | 60m | ||
10.40am | PRESENTATION OF TROPHIES | ||||||||||||
11.20am | 80m | 80m | 80m | VX | SOC | FJ | BG | AFL | FR | FR | |||
11.40am | RL | SHOT | PAR | 80m | 80m | VX | FR | FJ | BG | BOC | AFL | ||
11.40am | LONG JUMP INVITATIONAL TRIAL EVENT | ||||||||||||
12.00pm | LJ/SJ | RL | SHOT | PAR | 100m | 100m | FR | FJ | BG | BOC | AFL | AFL | |
12.20pm | SOC | LJ/SJ | RL | SHOT | PAR | AFL | 100m | 100m | FJ | BG | BOC | BOC | |
12.40pm | VX | SOC | LJ/SJ | RL | SHOT | PAR | BOC | AFL | FR | 100m | 100m | BG | BG |
1.00pm | VX | SOC | LJ/SJ | RL | SHOT | BOC | AFL | FR | FJ | 100m | 100m | ||
1.20pm | 400m INVITATIONALS |