Program of Events
Click here to download the Map
Click here to download the program
Click here to download the schedule for parents (ie. approximate times of happenings
Abbrev | FR | RL | CRI | LJ/SJ | SHOT | SVB | BOC | VX |
Event Name | Frisbee | Rugby League | Cricket | Long Jump / Standing Jump | Shot Put / Shot Roll | Sitting Volleyball | Boccia | Vortex |
Abbrev | BG | FJ | PAR | 60m | 80m | 100m | 200m | |
Event Name | Ball Games | Fling-O-Majig | Parachute | 60 metres Race | 80 metres Race | 100 metres Race | 200 metres Race |
Wednesday
Age | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.30am | Welcoming parade | ||||||||||||
10.00am | 200m Sprint: Invitational Trial Event | ||||||||||||
10.30am | 60m | 60m | 60m | FR | RL | CRI | LJ/SJ | SHOT | |||||
10.50am | BG | 60m | BOC | RL | VX | CRI | LJ/SJ | SHOT | FR | FR | |||
11.10am | FJ | BG | FR | 60m | 60m | VX | CRI | LJ/SJ | SHOT | SHOT | |||
11.30am | Discuss Invitational Trial Event | ||||||||||||
11.30am | FJ | BG | BOC | 200m | VX | CRI | FRI | LJ/SJ | LJ/SJ | ||||
11.50am | RL | FJ | BG | FR | BOC | SVB | 200m | VX | CRI | ||||
12.10pm | BOC | RL | FJ | BG | FR | SHOT | SVB | 200m | VX | CRI | CRI | ||
12.30pm | FR | BOC | RL | FJ | BG | LJ/SJ | SHOT | SVB | 200m | VX | VX | ||
12.50pm | FR | BOC | RL | FJ | LJ/SJ | SHOT | SVB | 200m | 200m | 200m | |||
1.10pm | 100m Sprint: Invitational Trial Event | ||||||||||||
1.30pm | Relays: 60m Shuttle - 6 per team. (Combined age groups & gender: 5/6, 7,/8, 9/10, 11/12 on the front straight) (combined age groups & gender: 13/14, 15/16, 17+ on the back straight) |
Thursday
Age | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.00am | 800m: Invitational Trial Event | ||||||||||||
9.45am | Shot Put: Invitational Trial Event | ||||||||||||
10.00am | PAR | VX | CRI | LJ/SJ | 60m | 60m | 60m | SVB | FJ | FJ | |||
10.20am | SHOT | PAR | VX | CRI | LJ/SJ | BG | BOC | 60m | 60m | 60m | 60m | ||
10.40am | Presentation of Trophies | ||||||||||||
11.20am | 80m | 80m | 80m | VX | CRI | FJ | BG | RL | SVB | SVB | |||
11.40am | SHOT | PAR | 80m | 80m | VX | FR | FJ | BG | BOC | RL | |||
11.40am | Long Jump: Invitational Trial Event | ||||||||||||
12.00pm | LJ/SJ | SHOT | PAR | 100m | 100m | FR | FJ | BG | BOC | RL | RL | ||
12.20pm | CRI | LJ/SJ | SHOT | PAR | RL | 100m | 100m | FJ | BG | BOC | BOC | ||
12.40pm | VX | CRI | LJ/SJ | SHOT | PAR | BOC | RL | FR | 100m | 100m | BG | BG | |
1.00pm | VX | CRI | LJ/SJ | SHOT | BOC | RL | FR | FJ | 100m | 100m | |||
1.20pm | 400m Invitationals |